Agenda/Minutes
Meeting Agenda and Minutes Archive
Please contact the Professional Constituencies Office to access archives older than 2007.
These documents were created before current policy requirements took effect, and therefore may not be accessible. To request this content in an accessible format, contact facultysenate@siu.edu.
2025 Agenda/Minutes
| Date | Agenda | Approved Minutes |
|---|---|---|
| February 11, 2025 | Agenda – February 11, 2025 (PDF) | Approved minutes – February 11, 2025 (PDF) |
| March 18, 2025 | Agenda – March 18, 2025 (PDF) | Approved minutes – March 18, 2025 (PDF) |
| April 15, 2025 | Agenda – April 15, 2025 (PDF) | Approved minutes – April 15, 2025 (PDF) |
| April 29, 2025 | Agenda – April 29, 2025 (PDF) | Approved minutes – April 29, 2025 (PDF) |
| May 13, 2025 | Agenda – May 13, 2025 (PDF) | Approved minutes – May 13, 2025 (PDF) |
| July 15, 2025 | Agenda – July 15, 2025 (PDF) | Approved minutes – July 15, 2025 (PDF) |
| September 9, 2025 | Agenda – September 9, 2025 (PDF) | Approved minutes – September 9, 2025 (PDF) |
| October 14, 2025 | Agenda – October 14, 2025 (PDF) | Approved minutes – October 14, 2025 (PDF) |
| November 18, 2025 | Agenda – November 18, 2025 (PDF) | Approved minutes – November 18, 2025 (PDF) |
| December 9, 2025 | Agenda – December 9, 2025 (PDF) | Approved minutes – December 9, 2025 (PDF) |
2024 Agenda/Minutes
| Date | Agenda | Approved Minutes |
|---|---|---|
| February 13, 2024 | Agenda – February 13, 2024 (PDF) | Approved Minutes – February 13, 2024 (PDF) |
| March 19, 2024 | Agenda – March 19, 2024 (PDF) | Approved Minutes – March 19, 2024 (PDF) |
| April 9, 2024 | Agenda – April 9, 2024 (PDF) | Approved Minutes – April 9, 2024 (PDF) |
| April 30, 2024 | Agenda – April 30, 2024 (PDF) | Approved Minutes – April 30, 2024 (PDF) |
| May 14, 2024 | Agenda – May 14, 2024 (PDF) | Approved Minutes – May 14, 2024 (PDF) |
| July 9, 2024 | Agenda – July 9, 2024 (PDF) | Approved Minutes – July 9, 2024 (PDF) |
| September 10, 2024 | Agenda – September 10, 2024 (PDF) | Approved Minutes – September 10, 2024 (PDF) |
| October 15, 2024 | Agenda – October 15, 2024 (PDF) | Approved Minutes – October 15, 2024 (PDF) |
| November 12, 2024 | Agenda – November 12, 2024 (PDF) | Approved Minutes – November 12, 2024 (PDF) |
| December 10, 2024 | Agenda – December 10, 2024 (PDF) | Approved Minutes – December 10, 2024 (PDF) |
2023 Agenda/Minutes
| Date | Agenda | Approved Minutes |
|---|---|---|
| February 14, 2023 | Agenda – February 14, 2023 (PDF) | Approved Minutes – February 14, 2023 (PDF) |
| March 21, 2023 | Agenda – March 21, 2023 (PDF) | Approved Minutes – March 21, 2023 (PDF) |
| April 11, 2023 | Agenda – April 11, 2023 (PDF) | Approved Minutes – April 11, 2023 (PDF) |
| April 25, 2023 | Agenda – April 25, 2023 (PDF) | Approved Minutes – April 25, 2023 (PDF) |
| May 9, 2023 | Agenda – May 9, 2023 (PDF) | Approved Minutes – May 9, 2023 (PDF) |
| July 18, 2023 | Agenda – July 18, 2023 (PDF) | Approved Minutes – July 18, 2023 (PDF) |
| September 12, 2023 | Agenda – September 12, 2023 (PDF) | Approved Minutes – September 12, 2023 (PDF) |
| October 10, 2023 | Agenda – October 10, 2023 (PDF) | Approved Minutes – October 10, 2023 (PDF) |
| November 14, 2023 | Agenda – November 14, 2023 (PDF) | Approved Minutes – November 14, 2023 (PDF) |
| December 12, 2023 | Agenda – December 12, 2023 (PDF) | Approved Minutes – December 12, 2023 (PDF) |
2022 Agenda/Minutes
| Date | Agenda | Approved Minutes |
|---|---|---|
| February 8, 2022 | Agenda – February 8, 2022 (PDF) | Approved Minutes – February 8, 2022 (PDF) |
| March 15, 2022 | Agenda – March 15, 2022 (PDF) | Approved Minutes – March 15, 2022 (PDF) |
| April 12, 2022 | Agenda – April 12, 2022 (PDF) | Approved Minutes – April 12, 2022 (PDF) |
| April 26, 2022 | Agenda – April 26, 2022 (PDF) | Approved Minutes – April 26, 2022 (PDF) |
| May 10, 2022 | Agenda – May 10, 2022 (PDF) | Approved Minutes – May 10, 2022 (PDF) |
| July 12, 2022 | Agenda – July 12, 2022 (PDF) | Approved Minutes – July 12, 2022 (PDF) |
| September 13, 2022 | Agenda – September 13, 2022 (PDF) | Approved Minutes – September 13, 2022 (PDF) |
| October 11, 2022 | Agenda – October 11, 2022 (PDF) | Approved Minutes – October 11, 2022 (PDF) |
| November 15, 2022 | Agenda – November 15, 2022 (PDF) | Approved Minutes – November 15, 2022 (PDF) |
| December 13, 2022 | Agenda – December 13, 2022 (PDF) | Approved Minutes – December 13, 2022 (PDF) |
2021 Agenda/Minutes
2020 Agenda/Minutes
| Date | Agenda | Approved Minutes |
|---|---|---|
| February 11, 2020 | Agenda – February 11, 2020 (PDF) | Approved Minutes – February 11, 2020 (PDF) |
| March 17, 2020 *Cancelled because of COVID-19 Pandemic |
||
| April 14, 2020 *Cancelled because of COVID-19 Pandemic |
||
| April 28, 2020 | Agenda – April 28, 2020 (PDF) | Approved Minutes – April 28, 2020 (PDF) |
| May 12, 2020 | Agenda – May 12, 2020 (PDF) | Approved Minutes – May 12, 2020 (PDF) |
| July 14, 2020 | Agenda – July 14, 2020 (PDF) | Approved Minutes – July 14, 2020 (PDF) |
| September 8, 2020 | Agenda – September 8, 2020 (PDF) | Approved Minutes – September 8, 2020 (PDF) |
| October 13, 2020 | Agenda – October 13, 2020 (PDF) | Approved Minutes – October 13, 2020 (PDF) |
| November 10, 2020 | Agenda – November 10, 2020 (PDF) | Approved Minutes – November 10, 2020 (PDF) |
| December 8, 2020 | Agenda – December 8, 2020 (PDF) | Approved Minutes – December 8, 2020 (PDF) |
2019 Agenda/Minutes
| Date | Agenda | Approved Minutes |
|---|---|---|
| February 12, 2019 | Agenda – February 12, 2019 (PDF) | Approved Minutes – February 12, 2019 (PDF) |
| March 19, 2019 | Agenda – March 19, 2019 (PDF) | Approved Minutes – March 19, 2019 (PDF) |
| April 9, 2019 | Agenda – April 9, 2019 (PDF) | Approved Minutes – April 9, 2019 (PDF) |
| April 2019 (Final Reports) | ||
| April 2019 (Organizational Meeting) | ||
| May 14, 2019 | Agenda – May 14, 2019 (PDF) | Approved Minutes – May 14, 2019 (PDF) |
| July 9, 2019 | Agenda – July 9, 2019 (PDF) | Approved Minutes – July 9, 2019 (PDF) |
| September 10, 2019 | Agenda – September 10, 2019 (PDF) | Approved Minutes – September 10, 2019 (PDF) |
| October 8, 2019 | Agenda – October 8, 2019 (PDF) | Approved Minutes – October 8, 2019 (PDF) |
| November 12, 2019 | Agenda – November 12, 2019 (PDF) | Approved Minutes – November 12, 2019 (PDF) |
| December 10, 2019 | Agenda – December 10, 2019 (PDF) | Approved Minutes – December 10, 2019 (PDF) |
2018 Agenda/Minutes
| Date | Agenda | Approved Minutes |
|---|---|---|
| February 13, 2018 | Agenda – February 13, 2018 (PDF) | Approved Minutes – February 13, 2018 (PDF) |
| March 20, 2018 | Agenda – March 20, 2018 (PDF) | |
| April 10, 2018 | ||
| April 24, 2018 (Final Reports) | ||
| April 24, 2018 (Organizational Meeting) | ||
| May 8, 2018 | ||
| July 10, 2018 | ||
| September 11, 2018 | ||
| October 16, 2018 | ||
| November 13, 2018 | Approved Minutes – November 13, 2018 (PDF) | |
| December 11, 2018 |